Page 27 - KESSEBÖHMER-Product_Catalogue
P. 27
FACEFRAME CABINET FRAMELESS CABINET
min. 22"
A A A A
1 ORDER A FRAME SET min internal depth 22 ½"
Includes frame, runner, door bracket & top guide
Internal cabinet height champagne silver
20"–28" H 2506630103 2506630102
24"–32" H 2504630103 2504630102 BASE PULLOUT
2 ORDER SHELVES TO SUIT YOUR STYLE
Choose from the following non-slip shelving options to customize
ARENA 2-SHELF SET
Includes 2 adjustable shelves
3
(W x 20 ⅜'' D X 4 /16'' H)
A ARENA classic ARENA classic ARENA classic ARENA style
mın Shelf width champagne/maple chrome/maple chrome/white chrome/anthracite
4 ½" 4" W 2505930103 2505930005 2505960005 2850510005
5 ½" 5" W 2505940103 2505940005 2505970005 2850520005
7 ½" 7" W 2505950103 2505950005 2505980005 2850530005
8 ½" 8" W 2500030103 2501270005 2501690005 2850010005
10 ½" 10" W 2500130103 2501300005 2501740005 2850060005
11 ½" 11" W 2500040103 2501280005 2501700005 2850020005
13 ½" 13" W 2500140103 2501310005 2501750005 2850070005
14 ½" 14" W 2500050103 2501290005 2501710005 2850030005
16 ½" 16" W 2500150103 2501320005 2501760005 2850080005
17 ½" 17" W 2500060103 2501540005 2501720005 2850040005
19 ½" 19" W 2500160103 2501330005 2501770005 2850090005
20 ½" 20" W 2500070103 2501550005 2501730005 2850050005
METAL 2-SHELF
ECONOMY OPTION SET
Includes 2 adjustable shelves
A
mın Shelf width champagne silver
3 ⅞" 3 ⅜" W 2504740103 2504740102
4 ½" 4" W 2504750103 2504750102
5 ½" 5" W 2504760103 2504760102
7 ½" 7" W 2504770103 2504770102
C LEVERST ORA GE.C OM C LEVERST ORA GE.C OM 27